AFGU 1 E-7 - BASIC MODULE
WITH A CAPACITY OF 5 TO 7 M3/24H - BASED ON HEAT CONSUMPTION OF 150 TO 205 KW - AND SEAWATER OF MAX. 32 DEG.C.
A | Heat Exchanger Complete | |
AB | Bottom Cover for Heat Exchanger | |
AF | Flange Ring for Bottom Cover | 78740 |
AT-1 | Tubes for Heat Exchanger | 78827 |
AT-2 | Set of Tubes for Condenser | 78412 |
BD | Deflector | 80002 |
BR | Retaining Ring | |
CC-1 | Condenser Complete | 78412 |
CC-2 | Condenser Cover | 78636 |
DV | Spring Loaded Dia.Valve | 76005 |
EA | Air Ejector Complete 8/15 | 79901 |
EB | Brine Ejector Complete 11/21 | 79903 |
HV | Shut-Off Valve | 75003 |
KK-1 | Check Valve w.out Flange | 75201 |
KK-2 |
Check Valve w.out Flange |
75205 |
KK-3 | Check Valve w.out Flange | 75203 |
MK | Shut-Off/Non-Return Valve | 75101 |
MU | Water Clock | 78906 |
MV | Solenoid Valve w.Coils | 81026 |
N | Orifice Complete | 80602 |
NV | Needle Valve | 75802 |
O | Strainer | 76502 |
PU-1 | Ejector Pump (60Hz) | 27144 |
PU-2 | Freshwater Pump (60 Hz) | 27101 |
S | Salinometer | |
SE | Electrode for Salinometer SL-20/-30/-3000 | |
SG | Sight Glass | 76810 |
SV-1 | Safety Valve | 76011 |
T-1+2 |
Thermometer Straight |
77103 |
T-3 | Thermometer Angular | 77104 |
V-1+2 | Manu-Vacuum Gauge | 77027 |
RG-1+2 | Rubber Gasker for Heat Exchanger | 80240 |
RG-3 | Rubber Gasket for Condenser | 80238 |
RG-4 | Rubber Gasket for Condenser Cover | 80237 |
RG-5 | Rubber Gasket for Top Cover | 80239 |
RG-6 | Rubber Gasket for Sight Glass | 80422 |